<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Munsell color space in 3d</title>
	<atom:link href="http://www.soymint.com/munsell-color-space-3d-view/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soymint.com/munsell-color-space-3d-view</link>
	<description>by lajos kamocsay</description>
	<pubDate>Fri, 30 Jul 2010 00:22:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glo</title>
		<link>http://www.soymint.com/munsell-color-space-3d-view/comment-page-1#comment-3180</link>
		<dc:creator>Glo</dc:creator>
		<pubDate>Sat, 27 Mar 2010 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.soymint.com/?p=148#comment-3180</guid>
		<description>Yo Kamo,
So good to see you're still at it.
My gf and I love this!!!
Tell Jen I said hi

peace,
glo

ps. How's the pottery coming?</description>
		<content:encoded><![CDATA[<p>Yo Kamo,<br />
So good to see you&#8217;re still at it.<br />
My gf and I love this!!!<br />
Tell Jen I said hi</p>
<p>peace,<br />
glo</p>
<p>ps. How&#8217;s the pottery coming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lajos</title>
		<link>http://www.soymint.com/munsell-color-space-3d-view/comment-page-1#comment-2944</link>
		<dc:creator>lajos</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.soymint.com/?p=148#comment-2944</guid>
		<description>@Sam: I can give you a version that runs on your computer. Can you send me your email using the contact page on this site? Also, are you on windows or mac?</description>
		<content:encoded><![CDATA[<p>@Sam: I can give you a version that runs on your computer. Can you send me your email using the contact page on this site? Also, are you on windows or mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.soymint.com/munsell-color-space-3d-view/comment-page-1#comment-2936</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.soymint.com/?p=148#comment-2936</guid>
		<description>This is awesome! Thanks!

Is there a way I could save this to use for presentations to describe the color system for my thesis? I may use the system to quantify the color of baleen in baleen whales.</description>
		<content:encoded><![CDATA[<p>This is awesome! Thanks!</p>
<p>Is there a way I could save this to use for presentations to describe the color system for my thesis? I may use the system to quantify the color of baleen in baleen whales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.soymint.com/munsell-color-space-3d-view/comment-page-1#comment-136</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.soymint.com/?p=148#comment-136</guid>
		<description>wow! stunning work!! thank you!</description>
		<content:encoded><![CDATA[<p>wow! stunning work!! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hone Williams</title>
		<link>http://www.soymint.com/munsell-color-space-3d-view/comment-page-1#comment-78</link>
		<dc:creator>Hone Williams</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.soymint.com/?p=148#comment-78</guid>
		<description>That is pretty cool...  I'd love to see it an a large, very large, flatscreen</description>
		<content:encoded><![CDATA[<p>That is pretty cool&#8230;  I&#8217;d love to see it an a large, very large, flatscreen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
